Size (metres) | Standing (cocktails) | Seated (dinner) trestles | Seated (dinner) round tables | Seated round with dance floor | Seated (chairs only) |
---|---|---|---|---|---|
3m x 3m | 10 | 10 | 10 | N/A | 15 |
3m x 6m | 20 | 20 | 20 | N/A | 20 |
3m x 9m | 35 | 30 | 30 | N/A | 50 |
3m x 12m | 50 | 40 | 40 | N/A | 40 |
3m x 18m | 60 | 60 | 60 | N/A | 60 |
3m x 21m | 80 | 70 | 70 | N/A | 80 |
Size (metres) | Standing (cocktails) | Seated (dinner) trestles | Seated (dinner) round tables | Seated round with dance floor | Seated (chairs only) |
---|---|---|---|---|---|
4.5m x 4.5m | 45 | 25 | 16 | 8 | 36 |
4.5m x 6m | 60 | 40 | 24 | 16 | 50 |
4.5m x 9m | 90 | 60 | 32 | 24 | 75 |
4.5m x 10.5 | 105 | 70 | 40 | 32 | 85 |
4.5m x 12m | 120 | 80 | 48 | 32 | 100 |
4.5m x 15m | 150 | 90 | 56 | 32 | 120 |
4.5m x 21m | 210 | 130 | 80 | 46 | 172 |
4.5m x 25m | 240 | 150 | 100 | 60 | 190 |
Marquee Size | Standing (cocktails) | Seated (dinner) trestles | Seated (dinner) round tables | Seated round with dance floor | Seated (chairs only) |
---|---|---|---|---|---|
6m x 6m | 60 | 40 | 40 | 20 | 60 |
6m x 7.5m | 70 | 40 | 40 | 30 | 70 |
6m x 9m | 80 | 60 | 60 | 40 | 80 |
6m x 10.5m | 90 | 60 | 60 | 40 | 90 |
6m x 12m | 100 | 80 | 80 | 60 | 100 |
6m x 13.5m | 110 | 80 | 80 | 60 | 120 |
6m x 15m | 120 | 100 | 100 | 80 | 120 |
6m x 18m | 140 | 120 | 120 | 100 | 140 |
6m x 19.5m | 150 | 120 | 120 | 100 | 150 |
6m x 21m | 160 | 140 | 140 | 120 | 160 |
6m x 22.5m | 170 | 140 | 140 | 120 | 170 |
6m x 24m | 180 | 160 | 160 | 120 | 200 |
6m x 27m | 200 | 180 | 180 | 160 | 200 |
6m x 30m | 230 | 200 | 200 | 160 | 220 |
6m width continue up to 70m long | call for details on larger structures |
Size (metres) | Standing (cocktails) | Seated (dinner) trestles | Seated (dinner) round tables | Seated round with dance floor | Seated (chairs only) |
---|---|---|---|---|---|
12m x 12m | 280 | 150 | 120 | 100 | 260 |
12m x 18m | 400 | 220 | 185 | 230 | 350 |
Size (metres) | Standing (cocktails) | Seated (dinner) trestles | Seated (dinner) round tables | Seated round with dance floor | Seated (chairs only) |
---|---|---|---|---|---|
12m x 10.5m Hex | 200 | 100 | 80 | 60 | 150 |
12m x 21m Double Hex | 350 | 200 | 160 | 140 | 300 |
12m x 31.5m Triple Hex | 500 | 300 | 240 | 220 | 400 |
12m x 43m Quad Hex | 650 | 400 | 320 | 300 | 500 |
This capacity size chart is intended to provide average maximum capacities for quick approximation.
Factors to consider when determining what capacity tent you require are size and location of aisles, entrances, etc.
Provision should be made for food serving areas, bars, stages, display areas and any other specially designated space.
When calculating the right size Marquee to suit your land area, always allow a minimum 2 metres around the perimeter of your tent or Marquee dimensions, to ensure a good fit.